AW-FGT-100A-120 Switch Vivotek 10-puertos
Interruptor No administrable, PoE, 10 puertos, 8xFE PoE + 2xGE UTP / SFP
Categorías
Enlaces Recomendados
Interruptor No administrable, PoE, 10 puertos, 8xFE PoE + 2xGE UTP / SFP
IP Camera Compatibility | |
Video Resolution | Megapixel/D1/VGA |
Video Compression | MJPEG/MPEG-4/H.264 |
Ethernet | |
Fast Ethernet 10/100Mps | 8 |
Gigabit Ethernet 10/100/1000Mbps (RJ45) | 1 |
Gigabit Ethernet 10/100/1000Mbps (SFP) | 1 |
Standards | |
IEEE 802.3 10-BASE-T (Ethernet) | Supported |
IEEE 802.3u 100-BASE-TX (Fast Ethernet) | Supported |
IEEE 802.3x Flow Control (Full-Duplex Flow Control) | Supported |
IEEE 802.3af Power over Ethernet | Supported |
IEEE 802.3at Power over Ethernet Plus | Supported |
Ethernet Performance | |
MAC Address | 8 K |
Buffer Memory | 512 KB |
Transmission Method | Store and Forward |
Backplane | 5.6 Gbps |
Auto-MDI/MDI-X, Auto-Negotiation | <>Supported |
Filtering/Forwarding Rates | |
10Mps | 14,880 pps |
100Mbps | 148,000 pps |
1000Mbps | 1,488,000 pps |
Transmission Media | |
10Base T | Cat. 3, 4, 5 UTP/STP |
100Base TX | Cat. 5, 5e UTP/STP |
1000Base TX | Cat. 5e, 6, 7 UTP/STP |
PoE Function | |
Number of PoE Out Ports | 8 |
Max. PoE Output Power/per Port | 30W |
802.3at/af Standard Compatible | Yes |
Over Current Protection | Supported |
Circuit Shorting Protection | Supported |
Total PoE Power Budget | 115W |
Power Pin Assignment | 4/5(+), 7/8(-) |
PoE PD Auto Detection | Yes |
General | |
LED Indicators | Power, GE port x2, LAN port x8, PoE port x8 |
Power Input | 100~240V AC / 50~60Hz |
Power Consumption | 120W |
Dimensions | 330 (L) x 119 (W) x 44 (H) mm |
Weight | 1.8 kg |
Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
Humidity | Operating: 10~90% (Non-condensing) Storage: 10~90% (Non-condensing) |
Safety Certifications | CE, C-Tick, FCC, LVD, VCCI |
Accessory | |
Included Accessories | Power cord, QIG, 19" rack mount kit |